70 Star
Personal Best: 00:55:56 achieved on | May 13, 2022
(N64)
Run History
N64
00:56:04 achieved on | May 01, 2022
00:56:11 achieved on | Dec 03, 2021
00:56:55 achieved on | Nov 19, 2021
00:57:10 achieved on | Nov 15, 2021
00:57:23 achieved on | Jul 20, 2021
00:58:03 achieved on | Jul 11, 2021
00:59:36 achieved on | Jul 08, 2021
00:59:43 achieved on | Jul 07, 2021
01:00:12 achieved on | Jul 06, 2021
01:02:26 achieved on | Jul 06, 2021
WiiVC
00:56:14 achieved on | Jun 28, 2021
00:57:24 achieved on | Jun 09, 2021
00:57:25 achieved on | Jun 03, 2021
00:57:54 achieved on | May 27, 2021
00:58:01 achieved on | May 17, 2021
00:58:26 achieved on | May 13, 2021
00:58:51 achieved on | May 09, 2021
00:58:57 achieved on | Apr 26, 2021
01:00:15 achieved on | Apr 16, 2021
01:01:20 achieved on | Apr 11, 2021
01:01:23 achieved on | Mar 10, 2021
01:03:19 achieved on | Jan 28, 2021
01:03:58 achieved on | Jan 16, 2021
01:06:16 achieved on | Jan 12, 2021
01:06:33 achieved on | Jan 11, 2021
3DAS
01:07:09 achieved on | Jan 06, 2021
01:08:25 achieved on | Jan 05, 2021
01:09:21 achieved on | Dec 20, 2020
01:11:09 achieved on | Dec 01, 2020
01:17:01 achieved on | Nov 01, 2020
01:19:30 achieved on | Oct 30, 2020
01:20:24 achieved on | Oct 24, 2020
01:27:06 achieved on | Oct 23, 2020
01:29:18 achieved on | Oct 21, 2020